CPR, First Aid & AED Classes
What is the difference between a blended class and a traditional class? Learn more here.
Course | Cost | Blended | Traditional | |
---|---|---|---|---|
Adult/Child/Infant CPR, AED, & First Aid | $92* | 2.75 hours | 4.5 hours | See Schedule |
Adult/Child/Infant CPR & AED | $69 | 1.75 hours | 2.5 hours | See Schedule |
Adult CPR, AED & First Aid | $82* | 2.25 hours | 4 hours | See Schedule |
Adult CPR & AED | $63 | 1.25 hours | 2 hours | See Schedule |
First Aid | $68 | 1.25 hours | 2.5 hours | See Schedule |
Bloodborne Pathogens Online | $19.95 | - | 1 hour | See Schedule |
Severe Bleeding Control | $59 | - | 3 hours | See Schedule |
Babysitter Training Class & Certification | $55 | 2.5 hours | 4.5 hours | See Schedule |
Pet CPR & First Aid | $79 | - | 3.5 hours | See Schedule |
CPR/AED for Parents & Families | $55 | - | 2.25 hours | See Schedule |
Primeros Auxilios y RCP en Español | $82 | - | 4 hours | See Schedule |
Adult/Child/Infant CPR, AED, & First Aid
See Course
Adult CPR, AED & First Aid
See Course
Adult/Child/Infant CPR & AED
See Course
Bloodborne Pathogens Online
See Course
Severe Bleeding Control
See Course
Babysitter Training Class & Certification
See Course
Pet CPR & First Aid
See Course
*weekend class tuition may vary